Subject: Computer Science and Engineering
Syllabus for Four Year B.Sc. Honours Course
Effective from the Session: 2017-2018
Year wise courses and marks distribution
FIRST YEAR
Semester I
Course Code | Course Title | Credit Hours |
|
|
|
510201 | Structured Programming Language | 3.0 |
|
|
|
510202 | Structured Programming Language Lab | 1.5 |
|
|
|
510203 | Electrical and Electronic Circuit | 3.0 |
|
|
|
510204 | Electrical and Electronic Circuit Lab | 1.5 |
|
|
|
510205 | Calculus | 3.0 |
|
|
|
510207 | Physics | 3.0 |
|
|
|
510209 | English | 3.0 |
|
|
|
| Total Credits in 1st Semester | 18.0 |
Semester II
Course Code | Course Title | Credit Hours |
|
|
|
510221 | Digital Systems Design | 3.0 |
|
|
|
510222 | Digital Systems Lab | 1.5 |
|
|
|
510223 | Discrete Mathematics | 3.0 |
510225 | Linear Algebra | 3.0 |
|
|
|
510227 | Statistics and Probability | 3.0 |
|
|
|
510229 | History of the Emergence of Independent Bangladesh | 3.0 |
|
|
|
| Total Credits in 2nd Semester | 16.5 |
SECOND YEAR
Semester III
Course Code | Course Title | Credit Hours |
520201 | Data Structure | 3.0 |
520202 | Data Structure Lab | 1.5 |
520203 | Object Oriented Programming | 3.0 |
520204 | Object Oriented Programming Lab | 1.5 |
520205 | Computer Architecture | 3.0 |
520207 | Ordinary Differential Equation | 3.0 |
520209 | Fundamental of Business Studies | 3.0 |
| Total Credits in 3rd Semester | 18.0 |
Semester IV
Course Code | Course Title | Credit Hours |
520221 | Database Management System | 3.0 |
520222 | Database Management System Lab | 1.5 |
520223 | Microprocessor and Assembly Language | 3.0 |
520224 | Microprocessor and Assembly Language Lab | 1.5 |
520225 | Design and Analysis of Algorithms | 3.0 |
520226 | Design and Analysis of Algorithms Lab | 1.5 |
520227 | Numerical Analysis | 3.0 |
| Total Credits in 4th Semester | 16.5 |
THIRD YEAR
Semester V
Course Code | Course Title | Credit Hours |
530201 | Peripheral and Interfacing | 3.0 |
|
|
|
530202 | Peripheral and Interfacing Lab | 1.5 |
|
|
|
530203 | Data and Telecommunications | 3.0 |
530204 | Data and Telecommunications Lab | 1.5 |
530205 | Operating System | 3.0 |
530206 | Operating System Lab | 1.5 |
530207 | Economics | 3.0 |
| Total Credits in 5th Semester | 16.5 |
Semester VI
Course Code | Course Title | Credit Hours |
530219 | Software Engineering | 3.0 |
530220 | Software Engineering Lab | 1.5 |
530221 | Computer Networking | 3.0 |
530222 | Computer Networking Lab | 1.5 |
530223 | Embedded System Programming | 3.0 |
530224 | Embedded System Programming Lab | 1.5 |
530225 | Theory of Computation | 3.0 |
| Total Credits in 6th Semester | 16.5 |
FOURTH YEAR
Semester VII
Course Code | Course Title | Credit Hours | |
540201 | Artificial Intelligence | 3.0 | |
540202 | Artificial Intelligence Lab | 1.5 | |
540203 | Compiler Design and Construction | 3.0 | |
540204 | Compiler Design Lab | 1.5 | |
540205 | Computer Graphics | 3.0 | |
540206 | Computer Graphics Lab | 1.5 | |
540207 | E-Commerce and Web Engineering | 3.0 | |
540208 | E-Commerce and Web Engineering Lab | 1.5 | |
Total Credits in 7th Semester | 18.0 | ||
Semester VIII | |||
Course Code | Course Title | Credit Hours | |
Major Theory Courses | |||
540219 | Network and Information Security | 3.0 | |
540220 | Network and Information Security Lab | 1.5 | |
540221 | Information System Management | 3.0 | |
Project/Industry Attachment | |||
540222 | Project/Industry Attachment | 6.0 | |
Optional Course (any one) | 3.0 | ||
540223 | Simulation and Modeling | ||
540225 | Parallel and Distributed Systems | ||
540227 | Digital Signal Processing | ||
540229 | Digital Image Processing | ||
540231 | Multimedia | ||
540233 | Pattern Recognition | ||
540235 | Design and Analysis of VLSI Systems | ||
540237 | Micro-controller and Embedded System | ||
540239 | Cyber Law and Computer Forensic | ||
540241 | Natural Language Processing | ||
540243 | System Analysis and Design | ||
540245 | Optical Fiber Communication | ||
540247 | Human Computer Interaction | ||
540249 | Graph Theory | ||
Optional Course Lab (Any one) | 1.5 | |
540224 | Simulation and Modeling Lab | |
540226 | Parallel and Distributed Systems Lab | |
540228 | Digital Signal Processing Lab | |
540230 | Digital Image Processing Lab | |
540232 | Multimedia Lab | |
245034 | Pattern Recognition Lab | |
540236 | Design and Testing of VLSI Systems Lab | |
540238 | Micro-controller and Embedded System Lab | |
540240 | Cyber Law and Computer Forensics Lab | |
540242 | Natural Language Processing Lab | |
540244 | System Analysis and Design Lab | |
540246 | Optical Fiber Communication Lab | |
540248 | Human Computer Interaction Lab | |
540250 | Graph Theory Lab | |
Total Credits in 8th Semester | 18.0 |
Copy right@ gamcuc 2025, All Right reserve