National University, Bangladesh
National University Act, 1992, Section-46
Regulations for BBA Program, 2017
(Effective from session: 2017-2018)
| Course Title | Marks | Credits |
| Introduction to Business | 100 | 3 |
| Business Communication & Report Writing | 100 | 3 |
| Basic Accounting | 100 | 3 |
| Business Mathematics | 100 | 3 |
| History of the Emergence of Independent Bangladesh (in | 100 | 3 |
| Bangla) | ||
| Total = | 500 | 15 |
Second Semester
| Course Title | Marks | Credits |
| Principles of Management | 100 | 3 |
| Taxation in Bangladesh | 100 | 3 |
| Computer & Information Technology | 100 | 3 |
| Theory and Practices of Banking | 100 | 3 |
| Micro Economics | 100 | 3 |
| Total = | 500 | 15 |
SECOND YEAR
Third Semester
| Course Title | Marks | Credits |
| Business Statistics-I | 100 | 3 |
| Organizational Behavior | 100 | 3 |
| Legal Environment of Business | 100 | 3 |
| E-Commerce | 100 | 3 |
| Macro Economics | 100 | 3 |
| Total = | 500 | 15 |
Fourth Semester
| Course Title | Marks | Credits |
| Risk Management & Insurance | 100 | 3 |
| Business Statistics-II | 100 | 3 |
| Human Resource Management | 100 | 3 |
| Export-Import Management | 100 | 3 |
| Supply Chain Management | 100 | 3 |
| Total = | 500 | 15 |
THIRD YEAR
Fifth Semester
| Course Title | Marks | Credits |
| Principles of Finance | 100 | 3 |
| Principles of Marketing | 100 | 3 |
| Cost Accounting | 100 | 3 |
| Tourism & Hospitality Management | 100 | 3 |
| Entrepreneurship & Small Business Management | 100 | 3 |
| Total = | 600 | 18 |
Sixth Semester
| Course Title | Marks | Credits |
| Financial Management | 100 | 3 |
| Marketing Management | 100 | 3 |
| Management Accounting | 100 | 3 |
| Enterprise Resource Planning | 100 | 3 |
| Research Methodology | 100 | 3 |
| Viva Voce | 100 | 3 |
| Total = | 500 | 15 |
FOURTH YEAR
MARKETING MAJOR
7th Semester
| Course Title | Marks | Credits |
| Customer Relationship Management | 100 | 3 |
| Consumer Behavior | 100 | 3 |
| Brand Management | 100 | 3 |
| E-Marketing | 100 | 3 |
| Service Marketing | 100 | 3 |
| Total = | 500 | 15 |
8th Semester
| Course Title | Marks | Credits | |||
| Selling and Salesmanship | 100 | 3 | |||
| Integrated Marketing Communication | 100 | 3 | |||
| SME Marketing | 100 | 3 | |||
| International Economics | 100 | 3 | |||
| Agricultural & Food Marketing | 100 | 3 | |||
| Internship/Project defense | 100 | 3 | |||
| Total = | 500 | 18 | |||
FINANCE AND BANKING MAJOR
7th Semester
| Course Title | Marks | Credits |
| Corporate Finance | 100 | 3 |
| Working Capital Management | 100 | 3 |
| Bank Management | 100 | 3 |
| E-Banking | 100 | 3 |
| Fundamentals of Investments | 100 | 3 |
| Total = | 500 | 15 |
8th Semester
| Course Title | Marks | Credits |
| Financial Markets & Institutions | 100 | 3 |
| Financial Analysis and Business Valuation | 100 | 3 |
| Fiscal and Monetary Policy | 100 | 3 |
| Security Analysis and Portfolio Management | 100 | 3 |
| Real Estate Finance | 100 | 3 |
| Internship/Project defense | 100 | 3 |
| Total = | 600 | 18 |
ACCOUNTING AND INFORMATION SYSTEMS (AIS) MAJOR
7th Semester
Course Title | Marks | Credits |
Intermediate Accounting | 100 | 3 |
Advanced Accounting | 100 | 3 |
Working Capital Management | 100 | 3 |
Financial Statement Analysis and Business Valuation | 100 | 3 |
Corporate Governance | 100 | 3 |
Total = | 500 | 15 |
8th Semester
| Course Title | Marks | Credits |
| Accounting and Information Systems | 100 | 3 |
| Auditing | 100 | 3 |
| Advanced Cost & Management Accounting | 100 | 3 |
| Accounting Theory | 100 | 3 |
| Accounting for Government and Non-Profit | 100 | 3 |
| Internship/Project defense | 100 | 3 |
| Total = | 600 | 18 |
MANAGEMENT STUDIES MAJOR
7th Semester
| Course Title | Marks | Credits |
| Organization Development | 100 | 3 |
| Global Management | 100 | 3 |
| Conflict Management | 100 | 3 |
| Management Thought | 100 | 3 |
| Career Planning and Development | 100 | 3 |
| Total = | 500 | 15 |
8th Semester
| Course Title | Marks | Credits |
| Industrial Relations | 100 | 3 |
| Management Information Systems | 100 | 3 |
| Operations Management | 100 | 3 |
| Strategic Management | 100 | 3 |
| Total Quality Management | 100 | 3 |
| Internship/Project defense | 100 | 3 |
| Total = | 600 | 18 |
Copy right@ gamcuc 2025, All Right reserve