The Program
MBA program will be a One-year program, where teaching and examination of allocated courses for a specific semester would be finished within six months. Student will be promoted to the next semester after completing the examination pending the results. The basic structure of the One-year MBA program will be as follows: For the promotion, student must appear at the exam of all the courses of 1st semester.
Duration & Credit: The duration of MBA Program is One Year divided into two semesters. A total of 36 credit hours are required to complete by the students in 10 taught course, 1 viva-voce examinations and an Internship/Project Paper with Defense.
Determination of Major Courses: In the Second semesters, students will determine their major or specialization area where he/she will have four options to choose from such as Accounting & Information Systems, Management Studies, Marketing and Finance & Banking, out of which he/she must select one. The basic structure of the One- year MBA Program will be as follows:
| Semester | Common Course (Credit X Course) | Major Course (Credit X Course) | Project Report & Viva Voce with Defense | Total Credit |
| First Semester | 3X5=15 | — | 15 | |
| Second Semester | — | 3X5=15 | Internship/Project Report (3 Credit) & Viva-Voce with Defense (3 Credit) | 21 |
| Total | 5 Courses 15 Credit | 5 Courses 15 Credit | 6 Credit | 36 Credit |
First Semester
Paper Code | Course Title | Marks | Credits |
610101 | Advanced Research Methodology | 100 | 3 |
610103 | Management of Multinational Corporations | 100 | 3 |
610105 | Bangladesh Economy: Performance & Policies | 100 | 3 |
610107 | Managerial Economics | 100 | 3 |
610109 | Project Management | 100 | 3 |
| Total = | 500 | 15 |
2nd Semester (Major in AIS)
Paper Code | Course Title | Marks | Credits |
620121 | Advanced Financial Accounting | 100 | 3 |
620123 | Corporate Financial Reporting | 100 | 3 |
620125 | Corporate Tax Planning | 100 | 3 |
620127 | Strategic Management Accounting | 100 | 3 |
620129 | Advanced Auditing and Assurance | 100 | 3 |
620130 | Internship Report/Project Paper | 100 | 3 |
620132 | Viva-Voce with Defense | 100 | 3 |
| Total = | 700 | 21 |
2nd Semester (Major in HRM)
Paper Code | Course Title | Marks | Credits |
620141 | Training and Development | 100 | 3 |
620143 | Strategic Human Resource Planning | 100 | 3 |
620145 | Compensation Management | 100 | 3 |
620147 | Human Resource Information Systems | 100 | 3 |
620149 | International Human Resource Management | 100 | 3 |
620150 | Internship Report/Project Paper | 100 | 3 |
620152 | Viva-Voce with Defense | 100 | 3 |
| Total = | 700 | 21 |
2nd Semester (Major in Marketing)
Paper Code | Course Title | Marks | Credits |
620161 | Strategic Marketing | 100 | 3 |
620163 | Global Marketing | 100 | 3 |
620165 | Marketing for Non-Profit Organization | 100 | 3 |
620167 | Financial Services Marketing | 100 | 3 |
620169 | Innovation & New Product Development | 100 | 3 |
620170 | Internship Report/Project Paper | 100 | 3 |
620172 | Viva-Voce with Defense | 100 | 3 |
| Total = | 700 | 21 |
2nd Semester (Major in Finance & Banking)
Paper Code | Course Title | Marks | Credits |
620181 | International Financial Management | 100 | 3 |
620183 | Capital Investment Decision | 100 | 3 |
620185 | Merchant & Investment Banking | 100 | 3 |
620187 | Financial Derivatives | 100 | 3 |
620189 | Bank Risk Management | 100 | 3 |
620190 | Internship Report/Project Paper | 100 | 3 |
620192 | Viva-Voce with Defense | 100 | 3 |
| Total = | 700 | 21 |
Class Lecturer and Semester
Each 3 credit taught course will require a minimum class lecture of 45 per semester (3 lectures per week), each semester being of six months duration. Each semester will consist of about 21 weeks, in which 17 weeks will be kept for class lectures, 1 week for pre-examination break and 3 weeks for examination. The duration of class lectures should not be less than 50 minutes. Teacher assigned for a particular course should plan the lectures accordingly keeping in view the course content to match the available working days excluding holidays and other off days. The students are allowed 3 months, after their final examination, to complete and submit their Internship Report/Project paper.
Duration of Registration & Academic Session
The duration of the registration is 3 years and academic session will be July to June.
Class Attendance
Every student of MBA Program must attend at least 75% of class lectures to quality for sitting in the semester final examinations. Students having less than 75% attendance but more than 60% can be allowed to sit for the examinations as non-collegiate students. Rules applicable to non-collegiate students will be applied on them.
Copy right@ gamcuc 2025, All Right reserve